Yaseen Dada
Boys U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 16 Gold | - | 9 | 9,450 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 16 Gold | - | 7 | 7,975 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | BS 16 | - | 5 | 33,000 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 16 | - | 49 | 6,843 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 16 | - | 37 | 13,685 |
4 Aug 2024 | 2024092 North West GUTS Mini 4 | BS 16 | - | 5 | 33,000 |
Total: | 103,953 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 Silver | - | 6 | 1,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 161 | 160 | 160 | 2024 |
Profile
Please sign in