Jessica Wakefield
GS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 14 | - | 1 | 42,000 |
3 Nov 2024 | 2024137 KZN Mini Masters | GS 14 | - | 5 | 33,550 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 14 | - | 6 | 25,200 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 14 | - | 22 | 20,750 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 23 | 19,505 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 14 | - | 9 | 18,900 |
Total: | 159,905 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 14 | - | 19 | 17,015 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 14 | - | 31 | 3,660 |
19 May 2024 | 2024052 KZN Mini 4 | GS 14 | - | 9 | 18,900 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 14 | - | 35 | 10,375 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 44 | 7,040 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 14 | - | 16 | 4,200 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 52 | 42 | 44 | 2024 | |||||||||
2023 | 84 | 2023 |
Profile
Please sign in