Onalenna Noko
GS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 12 | - | 6 | 17,400 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 15 | 15,660 |
19 May 2024 | 2024054 Cape Town Tennis Mini 4 | GS 12 | - | 8 | 14,500 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 22 | 14,500 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 12 | - | 22 | 14,500 |
9 Dec 2024 | 2024151 GN Summer | GS 12 | - | 8 | 14,500 |
Total: | 91,060 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 12 | - | 13 | 7,250 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | GS 12 | - | 11 | 10,150 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 35 | 7,250 |
27 Jun 2024 | 2024076 Gauteng North Winter | GS 12 | - | 9 | 13,050 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 12 | - | 21 | 7,350 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | GS 12 | - | 13 | 7,250 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 12 | - | 21 | 7,350 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 57 | 2,288 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 Gold | - | 4 | 4,900 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 Gold | - | 9 | 3,150 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 37 | 6,670 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 125 | 125 | 130 | 2024 |
Profile
Please sign in