Camdyn Farah
GS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 10 | 26,680 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 12 | - | 6 | 25,200 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | GS 12 | - | 2 | 24,650 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | GS 12 | - | 2 | 24,650 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 12 | 24,360 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 10 | 23,780 |
Total: | 149,320 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
20 Oct 2024 | 2024134 Gauteng Mini Masters | GS 12 | - | 6 | 18,900 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 12 | - | 32 | 8,120 |
15 Sep 2024 | 2024113 Gauteng Central Winter | GS 12 | - | 5 | 18,850 |
4 Aug 2024 | 2024092 North West GUTS Mini 4 | GS 12 | - | 3 | 21,750 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 12 | - | 18 | 12,760 |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | GS 12 | - | 4 | 20,300 |
28 Apr 2024 | 2024044 MP Highveld | GS 12 | - | 4 | 20,300 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 12 | - | 4 | 20,300 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 39 | 6,405 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | GS 12 | - | 11 | 10,150 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 | - | 10 | 11,600 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 | - | 9 | 13,050 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 33 | 7,830 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 53 | 53 | 57 | 2024 | |||||||||
2023 | 112 | 2023 |
Profile
Please sign in