Kamogelo Manamela
GS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 32 | 11,620 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GS 14 | - | 12 | 12,600 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GS 14 | - | 6 | 25,200 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | GS 16 | - | 8 | 14,500 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 14 Gold | - | 6 | 10,200 |
15 Sep 2024 | 2024111 Limpopo Baobab Mini 4 | GS 14 | - | 5 | 23,100 |
Total: | 97,220 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 14 | - | 46 | 5,810 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 14 Gold | - | 11 | 3,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 116 | 116 | 113 | 2024 |
Profile
Please sign in