Justin Adams
Boys U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Nov 2024 | 2024140 Winelands Mini Masters | BS 12 | - | 1 | 42,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 12 | - | 5 | 37,700 |
18 Jun 2024 | 2024068 Eastern Cape Grand Prix | BS 12 | - | 2 | 35,700 |
20 Oct 2024 | 2024128 TSA Junior Masters | BS 12 | - | 7 | 33,550 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 12 | - | 7 | 31,900 |
18 Feb 2024 | 2024019 Eden Mini 2 | BS 12 | - | 1 | 29,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BD 12 | - | 2 | 12,325 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 12 | - | 4 | 10,675 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BD 12 | - | 4 | 10,150 (25%) |
18 Jun 2024 | 2024068 Eastern Cape Grand Prix | BD 12 | - | 2 | 8,925 (25%) |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | BD 12 | - | 1 | 7,250 (25%) |
21 Apr 2024 | 2024041 Cape Town Autumn | BD 12 | - | 1 | 7,250 (25%) |
Total: | 266,425 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Oct 2024 | 2024124 Cape Town Mini Masters | BS 12 | - | 4 | 27,300 |
25 Aug 2024 | 2024101 Cape Town Tennis Mini 5 | BS 14 | - | 16 | 2,900 |
14 Jul 2024 | 2024083 EDEN Mini 4 | BS 14 | - | 7 | 15,950 |
2 Jun 2024 | 2024062 Winelands Cavalier Mini 2 | BS 12 | - | 2 | 24,650 |
19 May 2024 | 2024054 Cape Town Tennis Mini 4 | BS 12 | - | 1 | 29,000 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | BS 12 | - | 6 | 25,200 |
21 Apr 2024 | 2024041 Cape Town Autumn | BS 12 | - | 1 | 29,000 |
14 Apr 2024 | 2024040 Winelands Cavalier Mini 1 | BS 12 | - | 2 | 24,650 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 12 | - | 10 | 28,060 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | BS 12 | - | 8 | 14,500 |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | BS 12 | - | 2 | 24,650 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 8 | 8 | 2024 | |||||||||
2023 | 236 | 2023 |
Profile
Please sign in