Joshua Hoffman
Boys U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 12 | - | 2 | 49,300 |
15 Sep 2024 | 2024114 MP DPC Suzuki Lowveld Slam | BS 12 | - | 1 | 29,000 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | BS 12 | - | 1 | 29,000 |
5 May 2024 | 2024047 MP Mbombela Mini | BS 12 | - | 1 | 29,000 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 12 | - | 5 | 27,300 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 12 | - | 10 | 26,680 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 12 | - | 4 | 10,150 (25%) |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BD 12 | - | 4 | 10,150 (25%) |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BD 12 | - | 4 | 7,350 (25%) |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BD 12 | - | 1 | 7,250 (25%) |
5 May 2024 | 2024047 MP Mbombela Mini | BD 12 | - | 1 | 7,250 (25%) |
15 Sep 2024 | 2024114 MP DPC Suzuki Lowveld Slam | BD 12 | - | 1 | 7,250 (25%) |
Total: | 239,680 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Oct 2024 | 2024127 Gauteng North Wilson Mini Masters | BS 12 | - | 5 | 23,100 |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | BS 12 | - | 2 | 24,650 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 12 | - | 2 | 24,650 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 12 | - | 12 | 25,620 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 16 | 16 | 14 | 2024 | |||||||||
2023 | 98 | 2023 |
Profile
Please sign in