Yonda Hlalu
Boys U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | BS 12 | - | 11 | 19,240 |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | BD 12 | - | 4 | 8,450 (25%) |
19 May 2024 | 2024053 Eastern Cape Mini 3 | BS 12 | - | 3 | 21,750 |
19 May 2024 | 2024053 Eastern Cape Mini 3 | BD 12 | - | 1 | 7,250 (25%) |
28 Jul 2024 | 2024088 Eastern Cape Makanda Mini 4 | BS 12 | - | 5 | 18,850 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | BS 12 | - | 10 | 17,220 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | BD 12 | - | 4 | 7,350 (25%) |
6 Oct 2024 | 2024126 Eastern Cape Mini Masters | BS 12 | - | 8 | 10,500 |
20 Oct 2024 | 2024133 EDEN Mini 6 | BS 12 | - | 4 | 20,300 |
20 Oct 2024 | 2024133 EDEN Mini 6 | BD 12 | - | 2 | 6,163 (25%) |
Total: | 137,073 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
25 Aug 2024 | 2024105 EC Nelson Mandela Bay Mini 5 | BS 12 | - | 11 | 10,150 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 52 | 52 | 55 | 2024 | |||||||||
2023 | 106 | 2023 |
Profile
Please sign in