Karlien Botha
WD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | GD 12 | - | 1 | 42,000 |
22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | GD 12 | - | 8 | 29,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GD 12 | - | 8 | 29,000 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GD 12 | - | 4 | 27,300 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | GD 12 | - | 2 | 24,650 |
14 Jul 2024 | 2024083 EDEN Mini 4 | GD 12 | - | 2 | 24,650 |
Total: | 176,600 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2024 | 2024150 AMEX Winelands Super 8 | GD 12 | - | 16 | 5,800 |
15 Sep 2024 | 2024113 Gauteng Central Winter | GD 12 | - | 4 | 18,850 |
21 Apr 2024 | 2024041 Cape Town Autumn | GD 14 | - | 4 | 18,850 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 12 Gold | - | 8 | 11,250 |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | GD 12 Gold | - | 1 | 7,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 193 | 2025 | |||||||||||
2024 | 206 | 206 | 197 | 2024 |
Profile
Please sign in