Charlotte Ferguson
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
23 Jun 2024 | 2024072 Cape Town Winter | GS 12 | - | 6 | 17,400 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 12 | - | 6 | 17,400 |
8 Sep 2024 | 2024107 Free State Pro Kennex Mini 5 | GS 12 | - | 11 | 10,150 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 31 | 3,480 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 12 | - | 16 | 2,900 |
23 Jun 2024 | 2024072 Cape Town Winter | GD 12 | - | 4 | 4,713 (25%) |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GD 12 | - | 4 | 4,713 (25%) |
Total: | 60,755 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Jan 2025 | 2025011 Free State Mini 1 | GS 14 Gold | - | 4 | 7,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 154 | 2025 |
Profile
Please sign in