Eileen de Villiers
GS 16
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 14 | - | 12 | 34,860 |
26 May 2024 | 2024059 Free State Pro Kennex Mini 3 | GS 14 | - | 3 | 31,500 |
26 Jan 2025 | 2025011 Free State Mini 1 | GS 16 | - | 9 | 27,000 |
13 Oct 2024 | 2024130 MP Highveld Spring | GS 14 | - | 6 | 25,200 |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | GS 14 | - | 7 | 23,100 |
21 Jul 2024 | 2024085 Norval Tennis / Rustenburg Mini 1 | GS 14 | - | 10 | 16,800 |
Total: | 158,460 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Dec 2024 | 2024155 GETA Baseline Racquets Summer | GS 14 | - | 10 | 16,800 |
18 Dec 2024 | 2024153 Gauteng Central Summer | GS 14 | - | 12 | 12,600 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | GS 14 | - | 16 | 0 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 14 | - | 15 | 16,470 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 14 | - | 12 | 12,600 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 14 Gold | - | 5 | 6,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 95 | 94 | 2025 |
Profile
![](https://d38fmd53etwy26.cloudfront.net/assets/img/smile-profile-generic.png)
Please sign in