Ayden Nel
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Jul 2024 | 2024085 Norval Tennis / Rustenburg Mini 1 | BS 14 | - | 4 | 29,400 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 16 | 15,250 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 14 | - | 30 | 13,280 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 50 | 4,565 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | BS 14 | - | 16 | 4,200 |
21 Jul 2024 | 2024085 Norval Tennis / Rustenburg Mini 1 | BD 14 | - | 2 | 8,925 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | BD14 GOLD | - | 4 | 5,250 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BD 14 | - | 16 | 2,075 (25%) |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BD 14 | - | 16 | 1,525 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD14 GOLD | - | 16 | 800 (25%) |
Total: | 85,270 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 87 | 111 | 137 | 2025 | |||||||||
2024 | 101 | 101 | 101 | 2024 |
Profile
Please sign in