Carter Farrell
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
2 Feb 2025 | 2025015 EDEN Tecnifibre Mini 1 | BS 14 | - | 6 | 25,200 |
23 Feb 2025 | 2025027 EDEN Tecnifibre Mini 2 | BS 14 | - | 6 | 25,200 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | BS 12 | - | 12 | 13,860 |
8 Sep 2024 | 2024108 EDEN Tecnifibre Mini 5 | BS 12 | - | 11 | 10,150 |
14 Jul 2024 | 2024083 EDEN Mini 4 | BS 12 Gold | - | 2 | 5,950 |
2 Feb 2025 | 2025015 EDEN Tecnifibre Mini 1 | BD 14 | - | 2 | 8,925 (25%) |
23 Feb 2025 | 2025027 EDEN Tecnifibre Mini 2 | BD 14 | - | 2 | 8,925 (25%) |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | BD 12 | - | 8 | 5,250 (25%) |
8 Sep 2024 | 2024108 EDEN Tecnifibre Mini 5 | BD 12 | - | 4 | 5,075 (25%) |
14 Jul 2024 | 2024083 EDEN Mini 4 | BD 12 | - | 8 | 1,813 (25%) |
Total: | 110,348 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 213 | 147 | 107 | 2025 |
Profile

Please sign in