- Sport:
- Squash (Singles)
483
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
20
Matches All Time
Alia's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Auckland Girls Under 19 | Double Dot Squash | 9 | 14 | 483 | ||
Auckland Juniors | Double Dot Squash | 53 | 117 | 483 | ||
Auckland Junior Girls | Double Dot Squash | 14 | 24 | 483 | ||
Junior Girls | Browns Bay Racquets Club | 4 | 4 | 483 | ||
Senior Women | Browns Bay Racquets Club | 21 | 25 | 483 | ||
Master Squash Ranking List | Browns Bay Racquets Club | 66 | 86 | 483 |
More about Alia
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Double Dot Squash
Auckland, Auckland, NZ -
Squash Auckland
Auckland, NZ
Affiliated Clubs
-
Browns Bay Racquets Club
Auckland, Auckland, NZ
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2023
-
2021
-
2020
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in