- Sport:
- Squash (Singles)
1145
SportyHQ Rating
76%
Rating Confidence
22
Matches YTD
48
Matches All Time
Cameron's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
All Males | Squash Australia | 730 | 2788 | 1,145 | ||
Eastside Squash Club Ranking | Eastside Squash Club | 48 | 240 | 1,145 | ||
All Players | Eastside Squash Club | 30 | 80 | 1,145 | ||
Male Players | Eastside Squash Club | 25 | 55 | 1,145 | ||
All Players | Squash Tasmania | 52 | 176 | 1,145 | ||
Male Players | Squash Tasmania | 47 | 130 | 1,145 |
More about Cameron
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Squash Australia
Milton, Queensland, AU -
Squash Tasmania
Tasmania, AU
Affiliated Clubs
-
Eastside Squash Club
Bellerive, Tasmania, AU
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in