- Sport:
- Badminton (Singles)
- Squash (Singles)
676
SportyHQ Rating
0%
Rating Confidence
4
Matches YTD
4
Matches All Time
Jim's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
All Rankings | Squash Ireland | 539 | 1186 | 676 | ||
All Men | Squash Ireland | 487 | 918 | 676 | ||
O70 Men | Squash Ireland | 10 | 17 | 676 | ||
All Rankings | Munster Squash | 161 | 333 | 676 | ||
All Men | Munster Squash | 153 | 262 | 676 | ||
O70 Men | Munster Squash | 2 | 4 | 676 | ||
All | Highfield Squash Club | 79 | 222 | 676 | ||
Admin | Squash Ireland | 618 | 1579 | 676 |
More about Jim
Please sign in
Affiliated Governing Bodies
-
Squash Ireland
Blanchardstown, Dublin, IE -
Munster Squash
Waterford, Waterford, IE
Affiliated Clubs
-
Highfield Squash Club
Model Farm Road, Cork, IE
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in