- Sport:
- Squash (Singles)
1361
SportyHQ Rating
77%
Rating Confidence
3
Matches YTD
33
Matches All Time
Josh's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Boat Club Ladder | Belfast Boat Club | 11 | 122 | 1,361 | ||
Boat Club | Belfast Boat Club | 11 | 122 | 1,361 | ||
All Men | Squash Ireland | 112 | 1249 | 1,361 | ||
All Mens | Ulster Squash | 12 | 86 | 1,361 | ||
All (Male) | Ulster Squash | 12 | 86 | 1,361 | ||
All Rankings | Squash Ireland | 121 | 1629 | 1,361 | ||
Admin | Squash Ireland | 127 | 2112 | 1,361 | ||
All Rankings | Ulster Squash | 13 | 103 | 1,361 |
More about Josh
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Squash Ireland
Blanchardstown, Dublin, IE
Affiliated Clubs
-
Belfast Boat Club
Belfast, Northern Ireland, GB
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in