- Sport:
- Tennis (Doubles)
- Tennis (Singles)
384
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
29
Matches All Time
Kate 's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 847 | 1279 | 23,900 | |
GS 14 | Tennis South Africa | Custom | 218 | 384 | 23,900 | |
WS Junior | Tennis South Africa | Custom | 664 | 1079 | 23,900 | |
Womens Combined | Tennis South Africa | Custom | 891 | 1303 | 23,900 | |
GS 13 | Tennis South Africa | Custom | 220 | 481 | 23,900 | |
GS 15 | Tennis South Africa | Custom | 442 | 881 | 23,900 | |
GS 19 | Tennis South Africa | Custom | 688 | 950 | 23,900 | |
GS 17 | Tennis South Africa | Custom | 565 | 819 | 23,900 | |
Girls U14 Combined | Tennis South Africa | Custom | 228 | 390 | 23,900 |
More about Kate
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Sweet Valley Primary School
Cape Town, Western Province, Western Cape, ZA
-
- Rating: 3
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in