- Sport:
- Tennis (Doubles)
- Tennis (Singles)
484
SportyHQ Rating
17%
Rating Confidence
1
Matches YTD
10
Matches All Time
Mina's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 204 | 1275 | 216,400 | |
WD | Tennis South Africa | Custom | 492 | 890 | 42,500 | |
GS 16 | Tennis South Africa | Custom | 65 | 333 | 216,400 | |
GD 16 | Tennis South Africa | Custom | 141 | 227 | 42,500 | |
WS Junior | Tennis South Africa | Custom | 127 | 1076 | 216,400 | |
Womens Combined | Tennis South Africa | Custom | 234 | 1299 | 227,025 | |
Girls U16 Combined | Tennis South Africa | Custom | 78 | 338 | 227,025 | |
GS 19 | Tennis South Africa | Custom | 183 | 949 | 216,400 | |
GS 17 | Tennis South Africa | Custom | 124 | 818 | 216,400 |
More about Mina
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
- Rating: 3
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
-
2022
-
2021
0 people have viewed your profile in the past 30 days.
Please sign in