- Sport:
- Tennis (Doubles)
- Tennis (Singles)
289
SportyHQ Rating
17%
Rating Confidence
1
Matches YTD
3
Matches All Time
Minke's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 641 | 1250 | 47,210 | |
WD | Tennis South Africa | Custom | 772 | 872 | 10,500 | |
GS 14 | Tennis South Africa | Custom | 163 | 376 | 47,210 | |
GD 14 | Tennis South Africa | Custom | 226 | 274 | 10,500 | |
WS Junior | Tennis South Africa | Custom | 487 | 1052 | 47,210 | |
Womens Combined | Tennis South Africa | Custom | 673 | 1274 | 49,835 | |
GS 13 | Tennis South Africa | Custom | 150 | 463 | 47,210 | |
GS 15 | Tennis South Africa | Custom | 320 | 856 | 47,210 | |
GS 19 | Tennis South Africa | Custom | 533 | 935 | 47,210 | |
GS 17 | Tennis South Africa | Custom | 424 | 804 | 47,210 | |
Girls U14 Combined | Tennis South Africa | Custom | 168 | 382 | 49,835 |
More about Minke
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Laerskool Ashton
Winelands, Western Cape, ZA
-
- Rating: 4
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in