- Sport:
- Tennis (Doubles)
- Tennis (Singles)
465
SportyHQ Rating
4%
Rating Confidence
0
Matches YTD
7
Matches All Time
Minke-May's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 396 | 1239 | 102,200 | |
WD | Tennis South Africa | Custom | 733 | 884 | 15,000 | |
GS 16 | Tennis South Africa | Custom | 124 | 335 | 102,200 | |
GD 16 | Tennis South Africa | Custom | 197 | 227 | 15,000 | |
WS Junior | Tennis South Africa | Custom | 286 | 1041 | 102,200 | |
Womens Combined | Tennis South Africa | Custom | 435 | 1267 | 105,950 | |
Girls U16 Combined | Tennis South Africa | Custom | 132 | 340 | 105,950 | |
GS 19 | Tennis South Africa | Custom | 336 | 950 | 102,200 | |
GS 17 | Tennis South Africa | Custom | 258 | 819 | 102,200 |
More about Minke-May
Please sign in
Minke-May is a fan of...
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Riaan Venter Tennis Accademy
Potchefstroom, North West Province, North-West, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in