- Sport:
- Squash (Doubles)
- Squash (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
3
Matches All Time
Rick's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
All Members | Evergreen Squash Club | 178 | 338 | 919 Provisional | ||
All Members - Doubles | Evergreen Squash Club | 72 | 178 | 1,481 Provisional | ||
Vancouver Racquets Club Singles Squash | Vancouver Racquets Club | 197 | 351 | 919 Provisional | ||
VRC Doubles | Vancouver Racquets Club | 64 | 175 | 1,481 Provisional | ||
All Players | Vancouver Racquets Club | 197 | 351 | 919 Provisional |
More about Rick
Please sign in
Affiliated Governing Bodies
-
Squash BC
Vancouver, British Columbia, CA
Affiliated Clubs
-
Evergreen Squash Club
West Vancouver, British Columbia, CA -
Vancouver Racquets Club
Vancouver, British Columbia, CA
Tournament History
-
2019
-
2018
-
2017
-
2016
-
2014
0 people have viewed your profile in the past 30 days.
Please sign in