- Sport:
- Squash (Doubles)
- Racketball (Squash 57)
- US Racquetball (Singles)
- Squash (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
0
Matches All Time
jose's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Ranking Nacional Sub17 - Masculino | Federação Nacional de Squash - Portugal | Custom | 474 | 808 | 422 | |
2016 - Squash Ranking Nacional Masculino - actualizado a 13-12-2016 | Federação Nacional de Squash - Portugal | Custom | 153 | 318 | 295 | |
2016 - Ranking Circuito Regional Madeira - actualizado a 02-11-2016 | Federação Nacional de Squash - Portugal | Custom | 45 | 333 | 28 | |
2016 - Racketball - Ranking Nacional - actualizado a 13-12-2016 | Federação Nacional de Squash - Portugal | Custom | 32 | 50 | 342 | |
2016 - Ranking Regional Centro Norte Litoral - actualizado a 04-10-2016 | Federação Nacional de Squash - Portugal | Custom | 29 | 335 | 233 | |
2017 - Ranking Nacional Masculino - FINAL | Federação Nacional de Squash - Portugal | Custom | 200 | 331 | 102.52 | |
2017 - Ranking Nacional Squash57 - FINAL | Federação Nacional de Squash - Portugal | Custom | 46 | 59 | 34.20 | |
2017 - Ranking Nacional Masculino U17 - actualizado a 23/05/2017 | Federação Nacional de Squash - Portugal | Custom | 558 | 745 | 88.90 |
More about jose
Please sign in
Affiliated Governing Bodies
-
Federação Nacional de Squash - Portugal
Porto, Porto, PT
Affiliated Clubs
-
Proracket
Matosinhos, Porto, PT
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2019
-
2018
-
2017
-
2016
- 2016 - Hikma Squash Open 2016- Cascais QMRC - Nível 5, Quadro PSA National Closed
- 2016 - Regional Absoluto Centro Norte Litoral - Estarreja - Nível 3, Quadro Masculino
- 2016 - Campeonato Nacional de Veteranos - Proracket, Campeonato Nacional de Veteranos Masculinos + 50 anos
- 2016 - Madeira International PSA/etapa 4 Regional - Nível 2 , Quadro Regional/Regional Draw
- 2016 - Racketball - Circuito Nacional - 2ª Etapa - Lisboa Racket Center - Nível 3, Quadro Masculino
-
2015
0 people have viewed your profile in the past 30 days.
Please sign in