Division 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Harlan Guziak | AU | RACV Club | No | - |
[2] | Aidan Donnelly | AU | Squash Melbourne | No | - |
[3] | Adam Short | Mulgrave Country Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-12-09 7:30pm | Box 1: X1 | TSMC - Court 9 |
Harlan Guziak [1]
|
Aidan Donnelly [2]
|
11-4, 11-2, 11-8 |
2022-12-09 5:00pm | Box 1: X2 | TSMC - Court 4 |
Harlan Guziak [1]
|
Adam Short [3]
|
11-4, 11-2, 11-8 |
2022-12-09 6:30pm | Box 1: X3 | TSMC - Court 8 |
Aidan Donnelly [2]
|
Adam Short [3]
|
11-5, 11-4, 11-9 |