Women PSA Sub Draw
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Elske Garbers | ZA | Potchefstroom Country Club | No | - |
- | No | - | |||
- | Jessica McDonald | ZA | Uitsig Squash Club | No | - |
- | Jordin Phillips | ZA | Centurion Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-05-28 8:00am | A1 | PCC - Court 4 |
Elske Garbers
|
Megan Shannon
|
8-11, 12-10, 7-11, 11-7, 11-5 Normal |
2023-05-28 8:00am | A2 | PCC - Court 3 |
Jessica McDonald
|
Jordin Phillips
|
2-11, 4-11, 11-9, 11-9, 5-11 Normal |