Men's Open
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Benjamin Ratcliffe | AU | MCC Squash Club | No | - |
[2] | Corben White | Royal South Yarra Lawn Tennis Club | No | - | |
[3] | Nathan Lindner | AU | Westerfolds - Templestowe | No | - |
[4] | Haider Naqvi | AU | MCC Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-23 7:30pm | A1 | AP - |
Benjamin Ratcliffe [1]
|
Haider Naqvi [4]
|
11-4, 11-2, 11-7 Normal |
2023-01-27 7:00pm | A2 | AP - |
Nathan Lindner [3]
|
Corben White [2]
|
6-11, 8-11, 13-11, 11-6, 11-9 |
2023-01-31 7:30pm | A3 | AP - |
Benjamin Ratcliffe [1]
|
Nathan Lindner [3]
|
11-7, 11-9, 11-9 |