WEDNESDAY DOUBLES S1
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Leon Faustini | AU | Ballarat Squash & Racquetball Fitness Centre | JARROD PAGE | No | - |
[2] | Tyler Adams | Ballarat Squash & Racquetball Fitness Centre | Seth Adams | No | - | |
[3] | PAUL BURKE | Ballarat Squash & Racquetball Fitness Centre | IAN EDWARDS | No | - | |
[4] | Josh Chaffey | Ballarat Squash & Racquetball Fitness Centre | JOHN PETRIE | No | - | |
[1] | JARROD PAGE | Ballarat Squash & Racquetball Fitness Centre | Leon Faustini | No | - | |
[2] | Seth Adams | Ballarat Squash & Racquetball Fitness Centre | Tyler Adams | No | - | |
[3] | IAN EDWARDS | Ballarat Squash & Racquetball Fitness Centre | PAUL BURKE | No | - | |
[4] | JOHN PETRIE | AU | Ballarat Squash & Racquetball Fitness Centre | Josh Chaffey | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-06-25 11:00am | A1 | BSRFC - Court 01 (Show Court) |
Leon Faustini [1]
JARROD PAGE [1]
|
Tyler Adams [2]
Seth Adams [2]
|
21-17, 21-10, 21-20 |
2023-06-25 1:00pm | A2 | BSRFC - Court 01 (Show Court) |
PAUL BURKE [3]
IAN EDWARDS [3]
|
Josh Chaffey [4]
JOHN PETRIE [4]
|
17-21, 21-10, 7-21 |
TBD | A3 | - |
Leon Faustini [1]
JARROD PAGE [1]
|
Josh Chaffey [4]
JOHN PETRIE [4]
|