Boys & Girls u/08 Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | LJ Louw | ZA | Grey College Primary | Jandre van Niekerk | No | - |
- | Lize Hefer | Oranje | Mieke Gericke | No | - | |
- | Mieke Gericke | Oranje Meisieskool | Lize Hefer | No | - | |
- | Luan Pretorius | ZA | Cepha Tennis Club | Jan Daniel Louw | No | - |
- | Jandre van Niekerk | ZA | Cepha Tennis Club | LJ Louw | No | - |
- | Zoë Wessels | Theané Cronje | No | - | ||
- | Theané Cronje | Zoë Wessels | No | - | ||
- | Jan Daniel Louw | Hopetown High | Luan Pretorius | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-10-06 12:00am | Box 1: X1 | UFS - |
Mieke Gericke
Lize Hefer
|
Theané Cronje
Zoë Wessels
|
31-4 |
2023-10-06 12:00am | Box 1: X2 | UFS - |
Mieke Gericke
Lize Hefer
|
LJ Louw
Jandre van Niekerk
|
31-4 |
2023-10-07 12:00am | Box 1: X3 | UFS - |
Mieke Gericke
Lize Hefer
|
Luan Pretorius
Jan Daniel Louw
|
8-27 |
2023-10-07 12:15am | Box 1: X4 | UFS - |
Theané Cronje
Zoë Wessels
|
LJ Louw
Jandre van Niekerk
|
15-20 |
2023-10-06 12:00am | Box 1: X5 | UFS - |
Theané Cronje
Zoë Wessels
|
Luan Pretorius
Jan Daniel Louw
|
0-35 |
2023-10-06 12:00am | Box 1: X6 | UFS - |
LJ Louw
Jandre van Niekerk
|
Luan Pretorius
Jan Daniel Louw
|
2-33 |