U13 Boys Qualifying Round
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Wium Oosthuizen | Riversdal Squash Club | No | - | |
[12] | Julian Beukes | Courtrai Laerskool | No | - | |
[2] | Markus van der Merwe M | ZA | Boland Juniors Squash | No | - |
[11] | Pieter Coetzee | ZA | Boland Juniors Squash | No | - |
[3] | Janno Kruger | ZA | Boland Juniors Squash | No | - |
[10] | Reuben Bekker | ZA | Laerskool Hermanus | No | - |
[4] | Ewalt Fourie | ZA | Durbanville Squash Club | No | - |
[9] | Gerhard Volschenk | Boland Juniors Squash | No | - | |
[5] | Nicolaas van Zyl | PAARL BOYS PRIMARY SCHOOL | No | - | |
[8] | Ben Lategan | ZA | Boland Juniors Squash | No | - |
[6] | Alex Yeates | ZA | Rondebosch Boys' Preparatory School | No | - |
[7] | Asher Valentine | Boland Juniors Squash | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-10-06 11:30am | A1 | PSC - Court 2 |
Wium Oosthuizen [1]
|
Julian Beukes [12]
|
15-5, 15-2, 15-3 |
2023-10-06 11:00am | A2 | PSC - Court 2 |
Markus van der Merwe M [2]
|
Pieter Coetzee [11]
|
16-14, 15-4, 15-9 |
2023-10-06 10:30am | A3 | PSC - Court 2 |
Janno Kruger [3]
|
Reuben Bekker [10]
|
15-3, 15-7, 15-8 |
2023-10-06 10:00am | A4 | PSC - Court 2 |
Ewalt Fourie [4]
|
Gerhard Volschenk [9]
|
15-3, 15-4, 15-8 |
2023-10-06 9:30am | A5 | PSC - Court 2 |
Nicolaas van Zyl [5]
|
Ben Lategan [8]
|
9-15, 6-15, 2-15 |
2023-10-06 9:00am | A6 | PSC - Court 2 |
Alex Yeates [6]
|
Asher Valentine [7]
|
6-15, 6-15, 2-15 |
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|