Divisions 2 & 3 Qualifying Round
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Xim O'Connell | City Houses Squash Racquets Association | No | - | |
- | David Rios | No | - | ||
- | Beck Vallis | GB | No | - | |
- | James Benson | No | - | ||
[2] | Miranda Walker | AU | Sydney CBD Squash Club | No | - |
- | Adam Leo | No | - | ||
- | Megan S | No | - | ||
- | Morgan Gawan-Taylor | No | - | ||
[4] | Robert Knipp | Willoughby Squash Club | No | - | |
[3] | Rochelle Kramer | AU | City Houses Squash Racquets Association | No | - |
- | Jon Somers | Hiscoes Squash Centre | No | - | |
- | Melody Wang | City Houses Squash Racquets Association | No | - | |
- | Steven Adler | AU | Bondi Waverley Squash Club | No | - |
- | Alexandra Dockreay | Bondi Waverley Squash Club | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Suzi Kim | City Houses Squash Racquets Association | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-11-04 3:00pm | A1 | WSC - Court 3 |
Xim O'Connell [1]
|
David Rios
|
23-12 |
2023-11-04 3:00pm | A2 | WSC - Court 4 |
Beck Vallis
|
Adam Leo
|
10-36 |
2023-11-04 3:10pm | A3 | WSC - Court 3 |
|
James Benson
|
|
2023-11-04 3:10pm | A4 | WSC - Court 3 |
Megan S
|
Robert Knipp [4]
|
15-24 |
2023-11-04 3:20pm | A5 | WSC - Court 3 |
Rochelle Kramer [3]
|
|
|
2023-11-04 3:10pm | A6 | WSC - Court 4 |
Morgan Gawan-Taylor
|
Jon Somers
|
19-18 |
2023-11-04 3:20pm | A7 | WSC - Court 3 |
Melody Wang
|
Steven Adler
|
6-30 |
2023-11-04 3:20pm | A8 | WSC - Court 4 |
Alexandra Dockreay
|
Miranda Walker [2]
|
22-17 |