Mens Over 60s B
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[9] | Sean Balfe | IE | Sportslink | No | - |
[10] | Jimmy Carroll | IE | Mount Pleasant LTC | No | - |
[11] | Ger Cassidy | IE | ALSAA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-11-10 5:10pm | Box 1: X1 | FLTC - Court 3 |
Sean Balfe [9]
|
Jimmy Carroll [10]
|
11-13, 11-7, 9-11, 5-11 |
N/A | Box 1: X2 | FLTC - Court 3 |
Sean Balfe [9]
|
Ger Cassidy [11]
(Did not play)
|
Walkover |
N/A | Box 1: X3 | FLTC - Court 3 |
Jimmy Carroll [10]
|
Ger Cassidy [11]
(Did not play)
|
Walkover |