Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Stephen Mussell | No | - | ||
- | Martin Ball | No | - | ||
- | Steve Connor | No | - | ||
- | Steve Keep | No | - | ||
- | Victor Suarez | No | - | ||
- | Peter Hodgson | No | - | ||
- | Alistair Bruce Dalrymple | No | - | ||
- | jerry francis | No | - | ||
- | MARTIN BLAKELEY | EN | No | - | |
- | Dan Butler | No | - | ||
- | Christopher Lamming | No | - | ||
- | Paul Hunt | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Stephen Mussell
|
|
|
TBD | A2 | - |
Christopher Lamming
|
Alistair Bruce Dalrymple
|
|
TBD | A3 | - |
Victor Suarez
|
MARTIN BLAKELEY
|
|
TBD | A4 | - |
|
Steve Connor
|
|
TBD | A5 | - |
Steve Keep
|
|
|
TBD | A6 | - |
Dan Butler
|
Peter Hodgson
|
|
TBD | A7 | - |
jerry francis
|
Paul Hunt
|
|
TBD | A8 | - |
|
Martin Ball
|
|
TBD | A9 | - |
Stephen Mussell
|
|
|
TBD | A10 | - |
|
Steve Connor
|
|
TBD | A11 | - |
Steve Keep
|
|
|
TBD | A12 | - |
|
Martin Ball
|
|
TBD | A13 | - |
|
|
|
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|