Men's Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Risto Shikongo | Central Tennis Club | Elias Shikongo | No | - | |
[1] | Elias Shikongo | Deutsche Turn und Sportverein | Risto Shikongo | No | - | |
[2] | Dantago Gawanab | Central Tennis Club | Nguvi Hinda | No | - | |
[2] | Nguvi Hinda | NA | Central Tennis Club | Dantago Gawanab | No | - |
[3] | Dickson Phiri | ZM | Johan Theron Tennis School | Ruben Yssel | No | - |
[3] | Ruben Yssel | NA | Johan Theron Tennis School | Dickson Phiri | No | - |
[4] | Oscar Muyambo | Central Tennis Club | Lorenzo Danster | No | - | |
[4] | Lorenzo Danster | NA | Central Tennis Club | Oscar Muyambo | No | - |
- | Mickey Alemu | SP Van Wyk | No | - | ||
- | Luke SYMONDS-MAYES | Maties Tennis Club | Tevin Tate | No | - | |
- | Tevin Tate | Luke SYMONDS-MAYES | No | - | ||
- | Johan S Theron | NA | Sport Klub Windhoek | Johan Theron | No | - |
- | Mcarthy Mcarthy | Menelik Negussie | No | - | ||
- | Johan Theron | NA | Sport Klub Windhoek | Johan S Theron | No | - |
- | SP Van Wyk | Namibian Police Tennis Club | Mickey Alemu | No | - | |
- | Henlou du Toit | NA | Namibian Police Tennis Club | Dante Marcus | No | - |
- | Lian Kuhn | NA | Johan Theron Tennis School | JH Esterhuizen | No | - |
- | Menelik Negussie | Mcarthy Mcarthy | No | - | ||
- | Ruan Calitz | NA | Johan Theron Tennis School | Dian Calitz | No | - |
- | Dian Calitz | NA | Johan Theron Tennis School | Ruan Calitz | No | - |
- | JH Esterhuizen | NA | Johan Theron Tennis School | Lian Kuhn | No | - |
- | Dante Marcus | NA | Central Tennis Club | Henlou du Toit | No | - |
- | Patrick Paulus | Central Tennis Club | Ronaldo Uirab | No | - | |
- | Ronaldo Uirab | Central Tennis Club | Patrick Paulus | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Elias Shikongo [1]
Risto Shikongo [1]
|
|
|
2024-02-11 1:00pm | A2 | CTC - |
Menelik Negussie
Mcarthy Mcarthy
|
Dante Marcus
Henlou du Toit
|
6-7(6), 1-6 |
2024-02-11 1:00pm | A3 | CTC - |
Johan Theron
Johan S Theron
|
Lian Kuhn
JH Esterhuizen
|
6-3, 6-1 |
TBD | A4 | - |
|
Ruben Yssel [3]
Dickson Phiri [3]
|
|
TBD | A5 | - |
Oscar Muyambo [4]
Lorenzo Danster [4]
|
|
|
2024-02-10 1:00pm | A6 | CTC - |
SP Van Wyk
Mickey Alemu
|
Ronaldo Uirab
Patrick Paulus
|
6-0, 6-0 |
2024-02-11 1:00pm | A7 | CTC - |
Dian Calitz
Ruan Calitz
|
Tevin Tate
Luke SYMONDS-MAYES
|
6-4, 7-5 |
TBD | A8 | - |
|
Nguvi Hinda [2]
Dantago Gawanab [2]
|
|
2024-02-11 1:00pm | A9 | CTC - |
Elias Shikongo [1]
Risto Shikongo [1]
|
Dante Marcus
Henlou du Toit
|
6-2, 6-2 |
2024-02-11 1:00pm | A10 | CTC - |
Johan Theron
Johan S Theron
|
Ruben Yssel [3]
Dickson Phiri [3]
|
2-6, 3-6 |
2024-02-11 1:00pm | A11 | CTC - |
Oscar Muyambo [4]
Lorenzo Danster [4]
|
SP Van Wyk
Mickey Alemu
|
0-6, 3-6 |
2024-02-11 3:30pm | A12 | CTC - |
Dian Calitz
Ruan Calitz
|
Nguvi Hinda [2]
Dantago Gawanab [2]
|
1-6, 3-6 |
2024-02-11 3:00pm | A13 | CTC - |
Elias Shikongo [1]
Risto Shikongo [1]
|
Ruben Yssel [3]
Dickson Phiri [3]
|
4-6, 0-6 |
2024-02-11 3:30pm | A14 | CTC - |
SP Van Wyk
Mickey Alemu
|
Nguvi Hinda [2]
Dantago Gawanab [2]
|
7-6(5), 6-3 |
2024-02-11 3:15pm | A15 | CTC - |
Ruben Yssel [3]
Dickson Phiri [3]
|
SP Van Wyk
Mickey Alemu
|
2-6, 6-2, 6-10 |