Over 60s
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Calum Fraser | GB | Inverness Tennis & Squash Club | No | - |
- | John Burnside | XS | Inverness Tennis & Squash Club | No | - |
- | David Massey | XS | Inverness Tennis & Squash Club | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Dev Srivastava | GB | Inverness Tennis & Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-18 7:00pm | Box 1: X1 | ITSC - Squash 2 |
Calum Fraser
|
John Burnside
|
9-11, 8-11, 7-11 |
2024-03-23 4:00pm | Box 1: X2 | ITSC - Squash 4 |
Calum Fraser
|
David Massey
|
3-11, 6-11, 4-11 |
2024-03-22 6:30pm | Box 1: X3 | ITSC - Squash 2 |
John Burnside
(Ret.)
|
David Massey
|
0-11, 0-11, 0-11 Retired |