Women's A
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Victoria Lust | Cedar Hill Squash Club | No | - | |
[2] | Grace Thomas | Cedar Hill Squash Club | No | - | |
[3] | Alex Brown | CA | St. Michaels University School | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Victoria Lust [1]
|
|
|
2016-04-07 5:30pm | A2 | CED - Court 4 |
Alex Brown [3]
|
Grace Thomas [2]
|
4-11, 4-11, 5-11 Normal |
2016-04-09 11:00am | A3 | CED - Court 3 |
Victoria Lust [1]
|
Grace Thomas [2]
|
11-3, 11-3, 11-2 Normal |