MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | DYLAN SMITH | ZA | Beacon Bay Tennis Club | Kwanda-Kwanele MBALEKWA | No | - |
[1] | Kwanda-Kwanele MBALEKWA | ZA | Destiny Tennis Club | DYLAN SMITH | No | - |
[2] | Lihlumelo George | Hlonelelanani SODLULA | No | - | ||
[2] | Hlonelelanani SODLULA | Lihlumelo George | No | - | ||
- | Broden MCCANN | Beacon Bay Tennis Club | Lourens LOTTERING | No | - | |
- | Sithembele GOGO | Destiny Tennis Club | Avela NDLABHU | No | - | |
- | Avela NDLABHU | Destiny Tennis Club | Sithembele GOGO | No | - | |
- | Lulamile NOMPUKU | ZA | Nmmu Tennis Club | Nkululeko SILIMA | No | - |
- | Nkululeko SILIMA | Destiny Tennis Club | Lulamile NOMPUKU | No | - | |
- | Lourens LOTTERING | ZA | Gonubie Tennis Club | Broden MCCANN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
DYLAN SMITH [1]
Kwanda-Kwanele MBALEKWA [1]
|
|
|
2016-06-18 12:30pm | A2 | SPTC - Court 9 |
Sithembele GOGO
Avela NDLABHU
|
Nkululeko SILIMA
Lulamile NOMPUKU
|
6-3, 6-2 Normal |
TBD | A3 | - |
Broden MCCANN
Lourens LOTTERING
|
|
|
TBD | A4 | - |
|
Lihlumelo George [2]
Hlonelelanani SODLULA [2]
|
|
2016-06-19 12:30pm | A5 | SPTC - Court 8 |
DYLAN SMITH [1]
Kwanda-Kwanele MBALEKWA [1]
|
Sithembele GOGO
Avela NDLABHU
|
6-3, 6-1 Normal |
2016-06-18 12:30pm | A6 | SPTC - Court 10 |
Broden MCCANN
Lourens LOTTERING
|
Lihlumelo George [2]
Hlonelelanani SODLULA [2]
|
1-6, 1-6 Normal |
2016-06-19 1:30pm | A7 | SPTC - Court 6 |
DYLAN SMITH [1]
Kwanda-Kwanele MBALEKWA [1]
|
Lihlumelo George [2]
Hlonelelanani SODLULA [2]
|
6-2, 7-5 Normal |