MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Willem WESSELS | ZA | Tuks Tennis Club | Robbie ARENDS | No | - |
[1] | Robbie ARENDS | ZA | anthony harris tennis academy | Willem WESSELS | No | - |
[2] | BENDERT SMIT | ZA | Piketberg High | Mark BURGER | No | - |
[2] | Mark BURGER | ZA | Wellington Tennis Club | BENDERT SMIT | No | - |
- | ARMAND RAMOS | PH | Plumstead Tennis Club | AISEAH RAMOS | No | - |
- | Andre DU PLESSIS | Paul Roos Gimnasium | Tinus LOTZ | No | - | |
- | AISEAH RAMOS | PH | Plumstead Tennis Club | ARMAND RAMOS | No | - |
- | PETRUS DYZEL | Daneel GOOSEN | No | - | ||
- | Leander PETERSEN | ZA | George Tennis Club | Damien NEZAR | No | - |
- | Tinus LOTZ | ZA | Great Tennis | Andre DU PLESSIS | No | - |
- | Daneel GOOSEN | ZA | George Tennis Club | PETRUS DYZEL | No | - |
- | Damien NEZAR | ZA | George Tennis Club | Leander PETERSEN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Robbie ARENDS [1]
Willem WESSELS [1]
|
|
|
2016-08-06 3:00pm | A2 | RTC - |
Daneel GOOSEN
PETRUS DYZEL
|
Leander PETERSEN
Damien NEZAR
|
5-7, 2-6 |
2016-08-07 11:00am | A3 | RTC - court 1 |
Andre DU PLESSIS
Tinus LOTZ
|
AISEAH RAMOS
ARMAND RAMOS
|
6-1, 6-4 |
TBD | A4 | - |
|
BENDERT SMIT [2]
Mark BURGER [2]
|
|
2016-08-07 12:30pm | A5 | RTC - Court 5 |
Robbie ARENDS [1]
Willem WESSELS [1]
|
Leander PETERSEN
Damien NEZAR
|
6-2, 6-4 |
2016-08-07 12:30pm | A6 | RTC - Court 3 |
Andre DU PLESSIS
Tinus LOTZ
|
BENDERT SMIT [2]
Mark BURGER [2]
|
3-6, 5-7 |
2016-08-07 2:00pm | A7 | RTC - Court 2 |
Robbie ARENDS [1]
Willem WESSELS [1]
|
BENDERT SMIT [2]
Mark BURGER [2]
|
6-1, 6-4 |