Women's A
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Grace Thomas | Cedar Hill Squash Club | No | - | |
- | Rachel Yuen | CA | Cedar Hill Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Grace Thomas
|
|
|
2017-04-07 6:30pm | A2 | CED - Court 1 |
|
Rachel Yuen
|
|
2017-04-08 1:00pm | A3 | CED - Court 1 |
Grace Thomas
|
Rachel Yuen
|