Over 55
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Bob Kass | No | - | ||
- | George Porter | XS | No | - | |
- | Mike Gregson | GB | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-03-22 7:00pm | Box 1: X1 | ITSC - Squash 4 |
Bob Kass
|
George Porter
|
11-8, 11-8, 11-8 |
2017-03-23 7:10pm | Box 1: X2 | ITSC - Squash 1 |
Bob Kass
|
Mike Gregson
|
11-6, 11-4, 11-6 |
2017-03-25 11:30am | Box 1: X3 | ITSC - Squash 2 |
George Porter
|
Mike Gregson
|