MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Prince TSIANG | Pukke Tennis Club | Jamie Graham DAVIS | No | - | |
[1] | Jamie Graham DAVIS | ZA | Boskruin Tennis Club | Prince TSIANG | No | - |
[2] | Stefan DE BRUYN | Potchefstroom Country Club | Tshepo MOSARWA | No | - | |
[2] | Tshepo MOSARWA | BW | Pukke Tennis Club | Stefan DE BRUYN | No | - |
- | Christiaan Bell | Parys High School | Stephanus HOFFMAN | No | - | |
- | Aldan COETZEE | ZA | Josias HOFFMAN | No | - | |
- | Stephanus HOFFMAN | ZA | Christiaan Bell | No | - | |
- | Josias HOFFMAN | ZA | Aldan COETZEE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-06-11 1:00pm | A1 | PUK - Court 1 |
Prince TSIANG [1]
Jamie Graham DAVIS [1]
|
Stephanus HOFFMAN
Christiaan Bell
|
6-3, 6-0 |
2017-06-11 1:00pm | A2 | PUK - Court 2 |
Aldan COETZEE
Josias HOFFMAN
|
Tshepo MOSARWA [2]
Stefan DE BRUYN [2]
|
4-6, 2-6 |
2017-06-11 2:30pm | A3 | PUK - Court 1 |
Prince TSIANG [1]
Jamie Graham DAVIS [1]
|
Tshepo MOSARWA [2]
Stefan DE BRUYN [2]
|
6-2, 6-2 |