A Grade Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Nathan Turnbull | AU | Sandgate Squash Centre | Chris Soldi | No | - |
[5] | Jordan Till | AU | Sandgate Squash Centre | Jim Hogan | No | - |
[4] | Nathaniel Mills | AU | Scottvale Health Club- Rockhampton | Lindsay Davies | No | - |
[3] | Jason van der Walt | ZA | Sandgate Squash Centre | Michael Talbot | No | - |
[6] | Declan Cashman | AU | Squash Olaias | Chris Mullin | No | - |
[7] | Katie Davies | AU | Sandgate Squash Centre | Luke Eyles | No | - |
[2] | Darren Cook | GB | Sandgate Squash Centre | Andrew Hunt | No | - |
[1] | Chris Soldi | AU | Sandgate Squash Centre | Nathan Turnbull | No | - |
[2] | Andrew Hunt | AU | Sandgate Squash Centre | Darren Cook | No | - |
[3] | Michael Talbot | AU | Sandgate Squash Centre | Jason van der Walt | No | - |
[4] | Lindsay Davies | NP | Sandgate Squash Centre | Nathaniel Mills | No | - |
[5] | Jim Hogan | AU | Sandgate Squash Centre | Jordan Till | No | - |
[6] | Chris Mullin | AU | Willoughby Squash Club | Declan Cashman | No | - |
[7] | Luke Eyles | AU | Gladstone Tennis & Squash Club | Katie Davies | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-12-01 12:55am | A1 | SSCAU - Court 1 |
Nathan Turnbull [1]
Chris Soldi [1]
|
|
|
2017-12-02 1:00pm | A2 | SSCAU - Court 3 |
Jordan Till [5]
Jim Hogan [5]
|
Nathaniel Mills [4]
Lindsay Davies [4]
|
11-8, 8-11, 8-11 |
2017-12-02 1:00pm | A3 | SSCAU - Court 4 |
Jason van der Walt [3]
Michael Talbot [3]
|
Declan Cashman [6]
Chris Mullin [6]
|
11-8, 11-4 |
2017-12-02 1:00pm | A4 | SSCAU - Court 2 |
Katie Davies [7]
Luke Eyles [7]
|
Darren Cook [2]
Andrew Hunt [2]
|
8-11, 5-11 |
2017-12-02 2:00pm | A5 | SSCAU - Court 1 |
Nathan Turnbull [1]
Chris Soldi [1]
|
Nathaniel Mills [4]
Lindsay Davies [4]
|
8-11, 11-9, 12-10 |
2017-12-02 1:30pm | A6 | SSCAU - Court 4 |
Jason van der Walt [3]
Michael Talbot [3]
|
Darren Cook [2]
Andrew Hunt [2]
|
9-11, 9-11 |
2017-12-02 4:10pm | A7 | SSCAU - Court 4 |
Nathan Turnbull [1]
Chris Soldi [1]
|
Darren Cook [2]
Andrew Hunt [2]
|
9-11, 11-9, 12-10 |