Women's Singles Over 55
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Ellica VAN WYK | ZA | Sasol Tennis Club | No | - |
- | Bets Cloete | ZA | Klerksdorp Tennis Club | No | - |
- | Martella MEYER | Klerksdorp Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-09-23 8:00am | Box 1: X1 | SCH - Court 3 |
Bets Cloete
|
Ellica VAN WYK
|
0-6, 1-6 |
N/A | Box 1: X2 | SCH - Court 4 |
Bets Cloete
(Did not play)
|
Martella MEYER
|
Walkover |
2017-09-24 8:00am | Box 1: X3 | SCH - Court 4 |
Ellica VAN WYK
|
Martella MEYER
|
6-0, 3-6, 6-3 |