Saputo Qualification
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Renee Kelly | Nelson Squash and Social Club | No | - | |
- | Carolyn Amantea | CA | Trail Parks & Recreation | No | - |
- | Kathy Howard | Nelson Squash and Social Club | No | - | |
- | Alexandra Krajewski | No | - | ||
- | Kathryn Bibby-Fox | Nelson Squash and Social Club | No | - | |
- | Katlyn Wise | CA | Global Fitness Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-03-09 7:00pm | A1 | NRC - Court 3 |
Renee Kelly
|
Carolyn Amantea
|
0-3 |
2018-03-09 5:30pm | A2 | NRC - Court 3 |
Kathy Howard
|
Kathryn Bibby-Fox
|
0-3 |
2018-03-10 8:30am | A3 | NRC - Court 3 |
Katlyn Wise
|
Alexandra Krajewski
|
0-3 |
TBD | A4 | - |
|
|