Mens
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Mark Dynan | GH | Finchley Manor Tennis Squash & Health Club | Rick Prior | No | - |
- | Sharon Virdi | Finchley Manor Tennis Squash & Health Club | Manika Singh | No | - | |
- | Allan McKenzie-Hickson | Finchley Manor Tennis Squash & Health Club | William Prior | No | - | |
- | Alan Eldridge | Finchley Manor Tennis Squash & Health Club | Paul Rae | No | - | |
- | Paul Rae | Finchley Manor Tennis Squash & Health Club | Alan Eldridge | No | - | |
- | Tim Taylor | GB | Finchley Manor Tennis Squash & Health Club | Brendon Mounter | No | - |
- | Zubid Rehman | GB | Finchley Manor Tennis Squash & Health Club | Antony Kearns | No | - |
- | Paul Hensman | GB | Finchley Manor Tennis Squash & Health Club | Glenn Rooke | No | - |
- | Danny McCabe | Finchley Manor Tennis Squash & Health Club | Peter Creagh | No | - | |
- | Brendon Mounter | Finchley Manor Tennis Squash & Health Club | Tim Taylor | No | - | |
- | Rick Prior | GB | Finchley Manor Tennis Squash & Health Club | Mark Dynan | No | - |
- | Manika Singh | Finchley Manor Tennis Squash & Health Club | Sharon Virdi | No | - | |
- | Peter Stern | GB | Finchley Manor Tennis Squash & Health Club | Mahesh Tailor | No | - |
- | Mahesh Tailor | GB | Finchley Manor Tennis Squash & Health Club | Peter Stern | No | - |
- | Peter Creagh | Finchley Manor Tennis Squash & Health Club | Danny McCabe | No | - | |
- | William Prior | GB | Finchley Manor Tennis Squash & Health Club | Allan McKenzie-Hickson | No | - |
- | Antony Kearns | Finchley Manor Tennis Squash & Health Club | Zubid Rehman | No | - | |
- | Glenn Rooke | Finchley Manor Tennis Squash & Health Club | Paul Hensman | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Mark Dynan
Rick Prior
|
|
|
TBD | A2 | - |
Danny McCabe
Peter Creagh
|
|
|
TBD | A3 | - |
Alan Eldridge
Paul Rae
|
|
|
TBD | A4 | - |
Manika Singh
Sharon Virdi
|
|
|
TBD | A5 | - |
Peter Stern
Mahesh Tailor
|
|
|
TBD | A6 | - |
|
Tim Taylor
Brendon Mounter
|
|
2018-03-12 7:15pm | A7 | FMTS - Court 3 |
Antony Kearns
Zubid Rehman
|
Paul Hensman
Glenn Rooke
|
15-10, 15-13, 15-13 |
TBD | A8 | - |
|
Allan McKenzie-Hickson
William Prior
|
|
2018-03-12 8:00pm | A9 | FMTS - Court 3 |
Mark Dynan
Rick Prior
|
Danny McCabe
Peter Creagh
|
18-17, 15-10, 15-10 |
2018-03-13 8:45pm | A10 | FMTS - Court 3 |
Alan Eldridge
Paul Rae
|
Manika Singh
Sharon Virdi
|
16-15, 15-10, 15-10 |
2018-03-13 7:15pm | A11 | FMTS - Court 3 |
Peter Stern
Mahesh Tailor
|
Tim Taylor
Brendon Mounter
|
8-15, 8-15, 8-15 |
2018-03-13 6:30pm | A12 | FMTS - Court 3 |
Antony Kearns
Zubid Rehman
|
Allan McKenzie-Hickson
William Prior
|
13-15, 16-15, 11-15, 11-15 |
2018-03-21 7:15pm | A13 | FMTS - Court 4 |
Mark Dynan
Rick Prior
|
Alan Eldridge
Paul Rae
|
15-10, 15-9, 15-9 |
2018-03-20 7:15pm | A14 | FMTS - Court 4 |
Tim Taylor
Brendon Mounter
|
Allan McKenzie-Hickson
William Prior
|
15-13, 15-11, 15-11 |
2018-03-24 6:00pm | A15 | FMTS - Court 1 |
Mark Dynan
Rick Prior
|
Tim Taylor
Brendon Mounter
|
15-4, 15-14, 11-15, 15-10 |