Men's Open Singles
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Scott Gillanders | IE | Leinster Squash Club | No | - |
- | James Toth | CA | West Coast Squash Academy | No | - |
- | Bruce Matthews | CA | Vancouver Lawn Tennis & Badminton Club | No | - |
[5] | Hamid Khosrow Kiani | IR | Evergreen Squash Club | No | - |
[7] | Nick James | CA | Evergreen Squash Club | No | - |
- | Jacob Lin | CA | West Coast Squash Academy | No | - |
- | Graham Brown | CA | Vancouver Racquets Club | No | - |
[4] | Matthew Toth | CA | West Coast Squash Academy | No | - |
[3] | Matt Reece | AU | No | - | |
- | Luke Elliott | CA | Arbutus Club | No | - |
- | Gary Evans | Vancouver Lawn Tennis & Badminton Club | No | - | |
[8] | Inderbir Hundal | Vancouver Racquets Club | No | - | |
[6] | Jeff Evans | CA | Vancouver Racquets Club | No | - |
- | Jordan King | CA | West Coast Squash Academy | No | - |
[2] | Sarfaraz Ahmed | CA | Jericho Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-06-22 5:30pm | A1 | VLT - court 4 |
Scott Gillanders [1]
|
James Toth
|
|
2018-06-22 5:30pm | A2 | VLT - court 2 |
Bruce Matthews
|
Hamid Khosrow Kiani [5]
|
|
2018-06-22 7:30pm | A3 | VLT - court 3 |
Nick James [7]
|
Jacob Lin
|
|
2018-06-22 7:00pm | A4 | VLT - court 3 |
Graham Brown
|
Matthew Toth [4]
|
|
2018-06-22 5:30pm | A5 | VLT - court 3 |
Matt Reece [3]
|
Luke Elliott
|
|
2018-06-22 6:30pm | A6 | VLT - court 3 |
Gary Evans
|
Inderbir Hundal [8]
|
|
2018-06-22 6:00pm | A7 | VLT - court 3 |
Jeff Evans [6]
|
Jordan King
|
|
TBD | A8 | - |
|
Sarfaraz Ahmed [2]
|
|
2018-06-22 9:20pm | A9 | VLT - court 3 |
|
|
|
2018-06-22 9:20pm | A10 | VLT - court 2 |
|
|
|
2018-06-22 8:30pm | A11 | VLT - court 4 |
|
|
|
2018-06-23 10:30am | A12 | VLT - court 3 |
|
Sarfaraz Ahmed [2]
|
|
2018-06-23 1:00pm | A13 | VLT - court 3 |
|
|
|
2018-06-23 1:30pm | A14 | VLT - court 3 |
|
|
|
2018-06-23 6:00pm | A15 | VLT - court 3 |
|
|
|
2018-06-22 9:00pm | B1 | VLT - court 3 |
|
|
|
2018-06-22 9:00pm | B2 | VLT - court 4 |
|
|
|
2018-06-22 9:20pm | B3 | VLT - court 4 |
|
|
|
TBD | B4 | - |
|
|
|
2018-06-23 2:00pm | B5 | VLT - court 4 |
|
|
|
2018-06-23 2:30pm | B6 | VLT - court 3 |
|
|
|
2018-06-23 5:00pm | B7 | VLT - court 1 |
|
|