FINALS
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Derek Smith | CA | Evergreen Squash Club | Chris Davies | No | - |
- | Doug Buchanan | CA | Hollyburn Country Club | Dan Allard | No | - |
- | David Thistle | CA | Hollyburn Country Club | Eric Fought | No | - |
- | Sam Davison | CA | Mark St.Georges | No | - | |
- | Robert Ockeloen | Hollyburn Country Club | Gary Bombay | No | - | |
- | Frances Frost | Hollyburn Country Club | Jon Bishop | No | - | |
- | Sue Kaffka | CA | Evergreen Squash Club | Rob Fought | No | - |
- | Martin Kaffka | CA | Hollyburn Country Club | David Bauman | No | - |
- | Mark St.Georges | CA | Hollyburn Country Club | Sam Davison | No | - |
- | Claire Simpkins | Kevin Johnson | No | - | ||
- | Dan Allard | CA | Hollyburn Country Club | Doug Buchanan | No | - |
- | Eric Fought | Evergreen Squash Club | David Thistle | No | - | |
- | Kevin Johnson | CA | Hollyburn Country Club | Claire Simpkins | No | - |
- | Chris Davies | CA | Hollyburn Country Club | Derek Smith | No | - |
- | Gary Bombay | CA | Hollyburn Country Club | Robert Ockeloen | No | - |
- | Rob Fought | US | Hollyburn Country Club | Sue Kaffka | No | - |
- | David Bauman | Hollyburn Country Club | Martin Kaffka | No | - | |
- | Jon Bishop | CA | Hollyburn Country Club | Frances Frost | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-05-17 5:00pm | Box 1: X1 | HOL - Court 7 |
Derek Smith
Chris Davies
|
Doug Buchanan
Dan Allard
|
15-10, 7-15, 15-14, 10-15, 10-15 |
2018-05-17 8:00pm | Box 1: X2 | HOL - Court 7 |
Derek Smith
Chris Davies
|
David Thistle
Eric Fought
|
10-15, 15-12, 15-14, 15-10 |
2018-05-18 6:00pm | Box 1: X3 | HOL - Court 7 |
Doug Buchanan
Dan Allard
|
David Thistle
Eric Fought
|
15-7, 11-15, 15-9, 15-11 |
2018-05-24 7:00pm | Box 2: X4 | HOL - Court 7 |
Robert Ockeloen
Gary Bombay
|
Sue Kaffka
Rob Fought
|
|
2018-05-17 7:00pm | Box 2: X5 | HOL - Court 7 |
Robert Ockeloen
Gary Bombay
|
Frances Frost
Jon Bishop
|
3-0 |
2018-05-22 7:00pm | Box 2: X6 | HOL - Court 7 |
Sue Kaffka
Rob Fought
|
Frances Frost
Jon Bishop
|
|
2018-05-22 6:00pm | Box 3: X7 | HOL - Court 7 |
Claire Simpkins
Kevin Johnson
|
Martin Kaffka
David Bauman
|
2-3 |
2018-05-24 6:00pm | Box 3: X8 | HOL - Court 7 |
Claire Simpkins
Kevin Johnson
|
Mark St.Georges
Sam Davison
|
|
2018-05-29 6:00pm | Box 3: X9 | HOL - Court 7 |
Martin Kaffka
David Bauman
|
Mark St.Georges
Sam Davison
|