Division 2 Consolation
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Vince Proseilo | CA | Contenders Athletic Club | No | - |
- | Michael deBruijn | No | - | ||
- | Andrew James | CA | Vancouver Racquets Club | No | - |
- | Rob Tuck | CA | Evergreen Squash Club | No | - |
- | Mike Benn | CA | No | - | |
- | Ronnie Teja | CA | Melbourne Sports & Aquatic Centre | No | - |
- | Brian Kain | CA | No | - | |
- | Julien Dion | CA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-09-19 12:00pm | A1 | YWCA - Court 2 |
Vince Proseilo
|
Michael deBruijn
|
3-2 |
2018-09-24 1:00pm | A2 | YWCA - Court 2 |
Andrew James
|
Rob Tuck
|
0-3 |
2018-09-19 4:20pm | A3 | YWCA - Court 4 |
Mike Benn
|
Julien Dion
|
3-2 |
2018-09-18 7:00pm | A4 | YWCA - Court 4 |
Brian Kain
|
Ronnie Teja
|
3-1 |
2018-09-26 12:45pm | A5 | YWCA - Court 2 |
Vince Proseilo
|
Rob Tuck
|
3-0 |
2018-09-26 6:00pm | A6 | YWCA - Court 1 |
Mike Benn
|
Brian Kain
|
3-1 |
2018-10-02 12:00pm | A7 | YWCA - |
Vince Proseilo
|
Mike Benn
|
2-3 |