Women's Open
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lorraine Rae | AU | Woden Squash Centre | Debbie Carlisle | No | - |
[1] | Debbie Carlisle | South Canberra Squash Club | Lorraine Rae | No | - | |
[2] | Lisa Matthews | AU | Yass Squash Club | Toni Maxfield | No | - |
[2] | Toni Maxfield | AU | Nerang Squash & Fitness Centre | Lisa Matthews | No | - |
- | Karen Bishop | AU | UC Fit! | Melissa Hewertson | No | - |
- | Melissa Hewertson | AU | Woden Squash Centre | Karen Bishop | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-11-17 12:00pm | Box 1: X1 | WSC - Court 2 |
Lorraine Rae [1]
Debbie Carlisle [1]
|
Lisa Matthews [2]
Toni Maxfield [2]
|
16-14, 15-8, 15-8 |
2018-11-17 10:00am | Box 1: X2 | WSC - Court 5 |
Lorraine Rae [1]
Debbie Carlisle [1]
|
Karen Bishop
Melissa Hewertson
|
15-6, 15-6, 15-5 |
2018-11-17 2:30pm | Box 1: X3 | WSC - Court 8 |
Lisa Matthews [2]
Toni Maxfield [2]
|
Karen Bishop
Melissa Hewertson
|
15-7, 11-15, 15-8 |