Women's Open Draw 2
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Lorraine Rae | AU | Woden Squash Centre | Debbie Carlisle | No | - |
- | Debbie Carlisle | South Canberra Squash Club | Lorraine Rae | No | - | |
- | Lisa Matthews | AU | Yass Squash Club | Toni Maxfield | No | - |
- | Toni Maxfield | AU | Nerang Squash & Fitness Centre | Lisa Matthews | No | - |
- | Karen Bishop | AU | UC Fit! | Melissa Hewertson | No | - |
- | Melissa Hewertson | AU | Woden Squash Centre | Karen Bishop | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-11-18 3:00pm | Box 1: X1 | WSC - Court 5 |
Lorraine Rae
Debbie Carlisle
|
Toni Maxfield
Lisa Matthews
|
16-14, 15-5, 15-11 |
2018-11-18 11:00am | Box 1: X2 | WSC - Court 2 |
Lorraine Rae
Debbie Carlisle
|
Karen Bishop
Melissa Hewertson
|
15-4, 15-10, 15-10 |
2018-11-18 1:00pm | Box 1: X3 | WSC - Court 8 |
Toni Maxfield
Lisa Matthews
|
Karen Bishop
Melissa Hewertson
|
14-16, 16-14, 12-15 |