Sub 15 Feminino
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Mariana Ferreira | PT | Anadia Squash Clube | No | - |
[2] | Leonor Marques | PT | Viriathvs Runners Viseu | No | - |
[3] | Salomé Ferraz | Squashroom - APDEF | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-01-12 11:00am | Box 1: X1 | ASC - Campo 2 |
Mariana Ferreira [1]
|
Leonor Marques [2]
|
1-11, 1-11, 5-11 |
2019-01-12 1:30pm | Box 1: X2 | ASC - Campo 2 |
Mariana Ferreira [1]
|
Salomé Ferraz [3]
|
2-11, 3-11, 5-11 |
2019-01-12 6:00pm | Box 1: X3 | ASC - Campo 1 |
Leonor Marques [2]
|
Salomé Ferraz [3]
|
11-5, 11-3, 11-2 |